Property Attributes
- MLS#5244785
- TypeSingle Family
- Listing Status Active
- CountyMahoning
- CityYoungstown
- NeighborhoodCity/Youngstown
- Zip44514
- Style
- Year Built1955
- Taxes$ 702
- Price$ 119,500
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Lot Size0.172 Acres
Data Source:
MLSNow
Property Description
Welcome to this updated ranch home in the desirable Brownlee Woods neighborhood! Offering convenient one-level living with no steps, this home features newer flooring, fresh paint, and a newer furnace. The spacious living room provides plenty of room to relax and entertain, while the eat-in kitchen offers a comfortable space for everyday meals. The home includes two bedrooms, a full bath, and a dedicated laundry room for added convenience. Enjoy the covered front porch, perfect for morning coffee or relaxing outdoors, along with a rear patio for additional outdoor living space. A detached one-car garage provides parking and storage. With its practical layout, recent updates, and easy-access ranch design, this home is a great opportunity for a variety of buyers!
| Price History | |
|---|---|
| 9/14/2026 | Listed $119,500 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Gas |
| Cooling | Central Air |
| Possession | Delivery Of Deed |
| Roof | Asphalt |
| Garage Spaces | 1 |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding |
| Year Built | 1955 |
| Stories Count | 1 |
| Township | Youngstown |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Mahoning |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | City/Youngstown |
| Garage Y/N | true |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | Active |
| Directions | Lemoyne to Everett |
| ModificationTimestamp | 2026-09-15T15:40:31.647-00:00 |
| City | Youngstown |
| Disclosures | Principal is Real Estate Licensed |
| High School District | Youngstown CSD - 5014 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 702 |
| Home Warranty Y/N | false |
| Property Condition | Updated/Remodeled |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Youngstown CSD - 5014 |
| Elementary School District | Youngstown CSD - 5014 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | YOUNGSTOWN |
| Legal Description | LOT 39536 50 X 150 EVERETT |
Interior Features
| Total Stories | 1 |
|---|---|
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| Total Baths | 1 |
Exterior Features
| Parking Features | Driveway,Detached,Garage |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.172 |
| Foundation Details | Slab |
| Lot Size Acres | 0.172 |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Columbus REALTOR® and Central Ohio Regional Multiple Listing Service, Inc .All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective