Property Attributes
- MLS#5243211
- TypeSingle Family
- Listing Status Active
- CountyMahoning
- CityYoungstown
- NeighborhoodCity/Youngstown
- Zip44504
- Style
- Year Built1926
- Taxes$ 2293
- Price$ 75,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1929
- Lot Size0.207 Acres
Data Source:
MLSNow
Property Description
Investor Special! Bring Your Vision to 2021 Felicia Ave! Calling all investors, rehabbers, and buyers looking for their next project! This 3-bedroom, 1 bath home offers approximately 1,768 square feet of living space and plenty of opportunity to transform this property into a beautiful home or investment property. The property features a spacious layout, full basement, detached garage, and a lot just over 9,000 square feet. With its classic 1926 construction and generous floor plan, this home offers a solid canvas for someone ready to bring it back to life. Property is being sold as-is. Buyer to perform their own due diligence and inspections. Don't miss the opportunity to turn this property into your next investment!
| Price History | |
|---|---|
| 9/9/2026 | Listed $75,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Hot Water,Steam |
| Cooling | Ceiling Fan(s) |
| Possession | Delivery Of Deed |
| Roof | Asphalt |
| Appliances | Refrigerator |
| Garage Spaces | 1 |
| Patio/Porch Features | Covered |
| Architectural Style | Cape Cod |
| Construction Materials | Vinyl Siding |
| Year Built | 1926 |
| Stories Count | 2 |
| Township | Youngstown |
| Levels | One and One Half,Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Mahoning |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | City/Youngstown |
| Garage Y/N | true |
| Other Structures | Garage(s) |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Active |
| Directions | Turn north from Rondo Rd house will be on your right. |
| ModificationTimestamp | 2026-09-09T18:08:49.130-00:00 |
| City | Youngstown |
| High School District | Youngstown CSD - 5014 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 2293 |
| Home Warranty Y/N | false |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Youngstown CSD - 5014 |
| Elementary School District | Youngstown CSD - 5014 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | YOUNGSTOWN |
| Legal Description | LOT 42827 60 X 150 FELICIA |
Interior Features
| Basement | Unfinished |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Decorative |
| Total Stories | 2 |
| Basement (Y/N) | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1929 |
| Laundry Features | In Basement |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 1286 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Total Baths | 1 |
Exterior Features
| Parking Features | Garage |
|---|---|
| Lot Features | Back Yard |
| Water Source | Public |
| Lot Size Area | 0.207 |
| Foundation Details | Block |
| Lot Dimensions | 60x150 |
| Lot Size Acres | 0.207 |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Columbus REALTOR® and Central Ohio Regional Multiple Listing Service, Inc .All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective