Property Attributes
- MLS#5244428
- TypeSingle Family
- Listing Status Active
- CountyMahoning
- CityYoungstown
- NeighborhoodCity/Youngstown
- Zip44509
- Style
- Year Built1901
- Taxes$ 786
- Price$ 85,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1288
- Lot Size0.123 Acres
Data Source:
MLSNow
Property Description
Income-Producing Investment Opportunity! Rented for $1200 plus all utilities and lawn care, with a one-year lease in place, making this a great addition to your rental portfolio or an affordable way to get started in real estate investing. Located on a quiet dead-end street near the Mill Creek Park and Mahoning Avenue. The first floor features a welcoming front porch, spacious living room, open-concept layout, breakfast bar, full kitchen, and a first-floor master suite with full bath. The former sunroom is now a convenient first-floor laundry area with access to the fenced backyard. Upstairs offers two additional bedrooms, a full bath, and a unique rooftop sitting area/deck. Partial basement with walkout access (currently not in use), plus an attached 1 car garage. ***Photos shown before tenants moved in.
| Price History | |
|---|---|
| 9/12/2026 | Listed $85,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Gas |
| Cooling | Central Air |
| Possession | Other |
| Roof | Asphalt,Fiberglass,Slate |
| Appliances | Dryer,Dishwasher,Microwave,Range,Refrigerator,Washer |
| Garage Spaces | 1 |
| Patio/Porch Features | Deck |
| Architectural Style | Conventional |
| Construction Materials | Aluminum Siding |
| Year Built | 1901 |
| Stories Count | 2 |
| Township | Youngstown |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Mahoning |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | City/Youngstown |
| Garage Y/N | true |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Meridian Rd. take Mahoning Ave. west to South Brockway Ave, Make a right. Home is toward the end of the street on the left |
| ModificationTimestamp | 2026-09-13T23:20:31.010-00:00 |
| City | Youngstown |
| High School District | Youngstown CSD - 5014 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 786 |
| Home Warranty Y/N | false |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Tenant |
| Middle/Junior School District | Youngstown CSD - 5014 |
| Elementary School District | Youngstown CSD - 5014 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | YOUNGSTOWN |
| Legal Description | LOT 20934 C PART 40.00 X 133.70 BORT |
Interior Features
| Basement | Common Basement |
|---|---|
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1288 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Above Grade Finished Area Source | Assessor |
| Total Baths | 2 |
Exterior Features
| Fencing | Full |
|---|---|
| Parking Features | Attached,Garage,Unpaved |
| Lot Features | Dead End |
| Water Source | Public |
| Lot Size Area | 0.123 |
| Lot Size Acres | 0.123 |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Columbus REALTOR® and Central Ohio Regional Multiple Listing Service, Inc .All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective