Property Attributes
- MLS#5247032
- TypeSingle Family
- Listing Status Active
- CountyColumbiana
- CitySalem
- NeighborhoodWilliam D Smith's Add
- Zip44460
- Style
- Year Built1940
- Taxes$ 807
- Price$ 94,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1485
- Lot Size0.0861 Acres
Data Source:
MLSNow
Property Description
Generous living space in this 1,485 sq. ft. home featuring nice-sized living room, dining room, kitchen, and bath on the first level. Heading to the second floor, you will be surprised with the 3 generously sized bedrooms with abundant closet space! Second story was remodeled in 2002. Smaller 1-car garage makes a great space for storage. Room sizes are approx. Bring your personal touches to make this affordable home your own!
| Price History | |
|---|---|
| 9/23/2026 | Listed $94,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Gas |
| Cooling | Central Air,Window Unit(s) |
| Possession | Negotiable |
| Roof | Asphalt,Fiberglass |
| Appliances | Dryer,Range,Refrigerator,Washer |
| Garage Spaces | 1 |
| Patio/Porch Features | Front Porch |
| Architectural Style | Conventional |
| Construction Materials | Aluminum Siding |
| Year Built | 1940 |
| Stories Count | 2 |
| Township | Perry Twp |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Columbiana |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | William D Smith's Add |
| Garage Y/N | true |
| Full Baths | 1 |
| Status | Active |
| Directions | S. Lincoln Ave. to E. Perry. Corner of E. Perry & South Ave. |
| ModificationTimestamp | 2026-09-23T19:08:37.643-00:00 |
| City | Salem |
| High School District | Salem CSD - 1508 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 807.64 |
| Home Warranty Y/N | false |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Salem CSD - 1508 |
| Elementary School District | Salem CSD - 1508 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | SALEM |
| Legal Description | N PT 470 W D SMITH 50 TOD DES TO JESSICA CARSONS 11/26/24 |
Interior Features
| Basement | Full |
|---|---|
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1485 |
| Laundry Features | Lower Level |
| Total Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Above Grade Finished Area Source | Assessor |
| Total Baths | 1 |
Exterior Features
| Parking Features | Off Street |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.0861 |
| Lot Size Acres | 0.0861 |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective
Columbus REALTOR® and Central Ohio Regional Multiple Listing Service, Inc .All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective