Property Attributes
- MLS#5245750
- TypeSingle Family
- Listing Status Active
- CountyMahoning
- CityYoungstown
- NeighborhoodTanglewood Estates
- Zip44512
- Style
- Year Built1969
- Taxes$ 4948
- Price$ 449,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2788
- Lot Size1.04 Acres
Data Source:
MLSNow
Property Description
Welcome to this move-in ready Boardman home offering the perfect combination of comfort, convenience, and space for entertaining. Beautiful natural light fills the home, complemented by brand new flooring, new kitchen appliances, large bedrooms with Hardwood floors and a cozy woodburning fireplace in your family room This home is designed for year-round comfort and peace of mind with a full-house gas generator and water softener system. The kennel rooms are also heated and cooled making them comfortable through-out the seasons. Step outside to a private backyard made for entertaining! Enjoy the in-ground pool during the summer, relax around the outdoor fire pit or spend time on the full concrete patio, which is partially covered. The swing set will also remain, making the outdoor space ready to enjoy from day one. This is a wonderful home come take a look it has everything you've been looking for!
| Price History | |
|---|---|
| 9/17/2026 | Listed $449,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Possession | Delivery Of Deed |
| Roof | Asphalt |
| Appliances | Cooktop,Dishwasher,Disposal,Microwave,Range,Refrigerator,Water Softener |
| Garage Spaces | 2 |
| Patio/Porch Features | Rear Porch,Covered,Front Porch,Patio |
| Architectural Style | Colonial |
| Pool Features | In Ground,Pool Cover,Pool Sweep,Liner |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 1969 |
| Stories Count | 2 |
| Township | Boardman Twp |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Mahoning |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Tanglewood Estates |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | 224 just pat Home Depot and Mazda to Tanglewood home on left |
| ModificationTimestamp | 2026-09-17T23:27:09.490-00:00 |
| City | Youngstown |
| High School District | Boardman LSD - 5002 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 4948 |
| Home Warranty Y/N | false |
| Property Condition | Updated/Remodeled |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Boardman LSD - 5002 |
| Elementary School District | Boardman LSD - 5002 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | YOUNGSTOWN |
| Legal Description | LOT 4 100 X 487 IRR TANGLEWOOD EST PL 1 |
Interior Features
| Interior Amenities | Granite Counters,Kitchen Island,Walk-In Closet(s) |
|---|---|
| Basement | Full,Concrete |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning |
| Total Stories | 2 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2788 |
| Half Baths | 1 |
| Laundry Features | Main Level,Lower Level,Laundry Room |
| Total Bedrooms | 4 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Total Baths | 3 |
Exterior Features
| Fencing | Back Yard,Chain Link,Vinyl |
|---|---|
| Parking Features | Concrete,Driveway,Garage |
| Lot Features | Cul-De-Sac |
| Water Source | Public |
| Lot Size Area | 1.04 |
| Foundation Details | Block |
| Lot Dimensions | 176 x 432 |
| Lot Size Acres | 1.04 |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
| Other Equipment | Generator |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective
Columbus REALTOR® and Central Ohio Regional Multiple Listing Service, Inc .All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective