Property Attributes
- MLS#5244593
- TypeSingle Family
- Listing Status Active
- CountyGeauga
- CityChardon
- NeighborhoodReserve At Bass Lake
- Zip44024
- Style
- Year Built2003
- Taxes$ 13845
- Price$ 1,200,000
- Bedrooms4
- Full Bathrooms6
- Half Bathrooms0
- Sqr Footage4575
- Lot Size5.03 Acres
Data Source:
MLSNow
Property Description
Welcome to 11955 Epping Trail, one of the most coveted roads in Munson Township. Set on a quiet cul-de-sac, this property features a circular drive leading to 5 private acres — the perfect introduction to a home designed to impress. A brand-new glass panel front door opens to an airy foyer with French doors to both the first-floor office and the formal dining room. New LVP flooring flows throughout the main level, guiding you into the beautifully updated kitchen with Quartz countertops, cooktop, new sink and faucets. A stunning new patio door leads to a large deck with steps down to the above-ground pool. Just off the kitchen are the walk-in pantry, first-floor laundry, mud room, full bath, garage access, and entry to the screened-in porch. The great room features a gas fireplace and soaring vaulted ceilings, opening to a bright sitting room wrapped in windows. Upstairs you’ll find four bedrooms, including the primary suite — each with its own private bath. A full bath is also located on the main floor, plus another in the finished walkout basement, which includes a wet bar, newer carpet, and expansive open space. Car enthusiasts will love the 6-car garage setup, including an EV charger in the attached 4-car garage. The detached 2 car garage features a walk up for additional storage. Additional updates include: Furnace (2026), Generator (2021), water pressure tank (2019) and new pool pump system. Located just 30 miles East of Cleveland and backs up to 200 acre nature preserve. This home is perfect for multigenerational living. Schedule your viewing today!
| Price History | |
|---|---|
| 9/16/2026 | Listed $1,050,000 |
| 9/16/2026 | 14$1,200,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air,Gas |
| Cooling | Central Air |
| Possession | Delivery Of Deed |
| Roof | Asphalt,Fiberglass |
| Appliances | Built-In Oven,Cooktop,Dryer,Dishwasher,Disposal,Microwave,Range,Water Softener,Washer |
| Garage Spaces | 6 |
| Patio/Porch Features | Rear Porch,Deck,Front Porch,Screened |
| Architectural Style | Conventional |
| Pool Features | Above Ground |
| Security Features | Security System,Smoke Detector(s) |
| Construction Materials | Shake Siding,Stone,Stone Veneer,Vinyl Siding |
| Year Built | 2003 |
| View | Pool,Trees/Woods |
| Stories Count | 2 |
| Township | Munson Twp |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Accessibility | Standby Generator |
| County | Geauga |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Reserve At Bass Lake |
| Garage Y/N | true |
| Other Structures | Garage(s) |
| Total Rooms | 10 |
| Full Baths | 6 |
| Status | Active |
| Directions | Between Wilson Mills and Mayfield Rd. Auburn Rd to River Rd to Epping Trail. |
| ModificationTimestamp | 2026-09-17T15:39:31.573-00:00 |
| City | Chardon |
| High School District | Chardon LSD - 2803 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 13845 |
| Home Warranty Y/N | false |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | Chardon LSD - 2803 |
| Elementary School District | Chardon LSD - 2803 |
| Year Built Source | Public Records |
| Virtual Tour | https://drive.google.com/file/d/1-4SIqDIvXTePQ500C6crDzKjGaicWCs_/view?usp=drive_link |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | CHARDON |
| Legal Description | S/L 14 RESERVE AT BASS LAKE SUB RERECORDED |
Interior Features
| Interior Amenities | Wet Bar,Breakfast Bar,Built-in Features,Tray Ceiling(s),Ceiling Fan(s),Chandelier,Double Vanity,Entrance Foyer,Eat-in Kitchen,High Ceilings,His and Hers Closets,Kitchen Island,Multiple Closets,Open Floorplan,Pantry,Stone Counters,Recessed Lighting,Storage,Soaking Tub,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | Full,Finished,Storage Space,Walk-Out Access |
| Total Fireplaces | 2 |
| Fireplace Features | Basement,Gas,Great Room |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Treatments |
| Fireplace Y/N | true |
| Above Grade Finished Area | 4575 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Main Level,Laundry Room,Laundry Tub,Sink |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 2035 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Source | Owner |
| Above Grade Finished Area Source | Realist |
| Total Baths | 6 |
Exterior Features
| Exterior Amenities | Lighting,Private Yard |
|---|---|
| Parking Features | Attached,Circular Driveway,Concrete,Driveway,Detached,Electric Vehicle Charging Station(s),Garage |
| Lot Features | Back Yard,Cul-De-Sac,Dead End,Front Yard,Landscaped,Private,Many Trees,Secluded,Views |
| Water Source | Well |
| Lot Size Area | 5.03 |
| Foundation Details | Block |
| Lot Size Acres | 5.03 |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective
Columbus REALTOR® and Central Ohio Regional Multiple Listing Service, Inc .All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective