Property Attributes
- MLS#5244273
- TypeSingle Family
- Listing Status Pending
- CountyLake
- CityConcord Twp
- NeighborhoodBlackmore Estates
- Zip44077
- Style
- Year Built2025
- Price$ 600,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1800
- Lot Size1 Acres
Data Source:
MLSNow
Property Description
This popular development is almost sold out! This ranch home, "The Willow" has an open plan with vaulted ceiling, split Br design, plenty of closet space, huge basement, 3 car garage and inviting front porch! Other plans, all different styles, options and price points available.
| Price History | |
|---|---|
| 9/11/2026 | Listed $600,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air,Gas |
| Cooling | Central Air |
| Possession | Other |
| Roof | Asphalt,Fiberglass |
| Appliances | Disposal |
| HOA Fee | 500 |
| Garage Spaces | 3 |
| Association Fee Includes | Other |
| Architectural Style | Ranch |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Stone,Vinyl Siding |
| Year Built | 2025 |
| View | Trees/Woods |
| Stories Count | 1 |
| Township | Concord Twp |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| County | Lake |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Blackmore Estates |
| Facing Direction | West |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Pending |
| Directions | Off of Prouty |
| ModificationTimestamp | 2026-09-14T15:00:07.107-00:00 |
| City | Concord Twp |
| Association Name | Blackmore HOA |
| High School District | Riverside LSD Lake- 4306 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Home Warranty Y/N | true |
| Property Condition | New Construction,To Be Built |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Middle/Junior School District | Riverside LSD Lake- 4306 |
| Elementary School District | Riverside LSD Lake- 4306 |
| Year Built Source | Builder |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | PAINESVILLE |
Interior Features
| Basement | Full,Unfinished,Sump Pump |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Great Room |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1800 |
| Laundry Features | Main Level |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Above Grade Finished Area Source | Builder |
| Total Baths | 2 |
Exterior Features
| Parking Features | Attached,Driveway,Garage |
|---|---|
| Lot Features | Corner Lot,Dead End |
| Water Source | Public |
| Lot Size Area | 1 |
| Foundation Details | Concrete Perimeter |
| Lot Size Acres | 1 |
| Lot Size Source | Owner |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Columbus REALTOR® and Central Ohio Regional Multiple Listing Service, Inc .All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective