Property Attributes
- MLS#5243431
- TypeSingle Family
- Listing Status Active
- CountyMahoning
- CityBoardman
- NeighborhoodParkview Estates
- Zip44512
- Style
- Year Built1953
- Taxes$ 2493
- Price$ 219,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1663
- Lot Size0.393 Acres
Data Source:
MLSNow
Property Description
Welcome to this beautiful Ranch Home in an amazing Boardman neighborhood. This spacious home offers a great layout with tons of natural light and a custom kitchen with granite counters, tile backsplash, under cabinet lighting and updated wood cabinets. This 3 bedroom home also has a great family room located off the kitchen with access to the spacious patio and outdoor space. Absolutely perfect for entertaining or to just enjoy being outside. You will also want to see the oversized garage with plenty of room for 2 vehicles and tons of storage. This beauty will not last long!
| Price History | |
|---|---|
| 9/15/2026 | Listed $219,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Gas |
| Cooling | Central Air |
| Possession | Negotiable |
| Roof | Asphalt,Fiberglass |
| Appliances | Dishwasher,Microwave,Range,Refrigerator |
| Garage Spaces | 2 |
| Architectural Style | Ranch |
| Construction Materials | Frame |
| Year Built | 1953 |
| Stories Count | 1 |
| Township | Boardman Twp |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Mahoning |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Parkview Estates |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 1 |
| Status | Active |
| Directions | West Boulevard To Brookfield |
| ModificationTimestamp | 2026-09-15T14:08:41.567-00:00 |
| City | Boardman |
| High School District | Boardman LSD - 5002 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 2493 |
| Home Warranty Y/N | false |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | Boardman LSD - 5002 |
| Elementary School District | Boardman LSD - 5002 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | YOUNGSTOWN |
| Legal Description | LOT 69 80 X 214 PARKVIEW EST 2 |
Interior Features
| Basement | None |
|---|---|
| Total Fireplaces | 1 |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1663 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Above Grade Finished Area Source | Assessor |
| Total Baths | 1 |
Exterior Features
| Parking Features | Attached,Driveway,Garage |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.393 |
| Lot Size Acres | 0.393 |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Columbus REALTOR® and Central Ohio Regional Multiple Listing Service, Inc .All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective