Property Attributes
- MLS#5242868
- TypeSingle Family
- Listing Status Pending
- CountyMahoning
- CityCanfield
- NeighborhoodStone Bridge
- Zip44406
- Style
- Year Built1993
- Taxes$ 5748
- Price$ 455,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2212
- Lot Size0.61 Acres
Data Source:
MLSNow
Property Description
Gorgeous Canfield colonial features 4 bedrooms/2.5 baths. Foyer, with XL closet, leads to formal living room and dining room. Elegant, open kitchen, which has Cambria quartz counter tops, all stainless appliances, and abundant pantry storage. Eat in kitchen opens into family room with cozy brick fireplace. Second floor master suite with walk in closet, private bath with garden tub. All other bedrooms have plenty of storage, as they each feature walk in closets. Large private back yard features 13.7x12 deck with fabric gazebo, shed, and fence. Full basement with 2025 furnace. A must see!
| Price History | |
|---|---|
| 9/7/2026 | Listed $455,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Gas,Heat Pump |
| Cooling | Central Air,Heat Pump |
| Possession | Negotiable |
| Roof | Asphalt |
| Appliances | Dishwasher,Disposal,Microwave,Range,Refrigerator |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck |
| Architectural Style | Colonial |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 1993 |
| View | Trees/Woods |
| Stories Count | 2 |
| Township | Canfield |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Mahoning |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Stone Bridge |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Pending |
| Directions | Herbert Road to Coral Way to Jade Circle |
| ModificationTimestamp | 2026-09-10T12:13:08.460-00:00 |
| City | Canfield |
| High School District | Canfield LSD - 5004 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 5748.22 |
| Home Warranty Y/N | false |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Middle/Junior School District | Canfield LSD - 5004 |
| Elementary School District | Canfield LSD - 5004 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | CANFIELD |
| Legal Description | LOT 2364 101.03 X 228.53 IRR STONE BRIDGE PL 2 |
Interior Features
| Basement | Full,Sump Pump |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2212 |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Main Level Bathrooms | 1 |
| Above Grade Finished Area Source | Assessor |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Other |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Direct Access,Garage |
| Water Source | Public |
| Lot Size Area | 0.61 |
| Lot Size Acres | 0.61 |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective
Columbus REALTOR® and Central Ohio Regional Multiple Listing Service, Inc .All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective