Property Attributes
- MLS#5232559
- TypeSingle Family
- Listing Status Active
- CountyMahoning
- CityPoland
- NeighborhoodWestern Reserve Trails
- Zip44514
- Style
- Year Built1997
- Taxes$ 5893
- Price$ 489,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2477
- Lot Size0.47 Acres
Data Source:
MLSNow
Property Description
Spacious Ranch in Poland, 4Bedrooms and 4Bathrooms. Quality Built home on a quiet street in top rated Poland School District close to the high school. If you want space, and large rooms this is the one! Step inside the elegant foyer, to the right is an oversized office with built ins and plenty of workspace, the foyer also leads to the great room with a cathedral ceiling and full length brick fireplace. The kitchen is the heart of the home with updates that include sink, dishwasher, garbage disposal, refrigerator and wall oven. The primary bedroom suite boasts tray ceilings, his and her walk in closets and a luxurious bathroom. There is a second bedroom that has an ensuite, the 2 other bedrooms are generously sized with beautiful windows. Other features include a large family room in the basement with new carpet and plenty of storage and work spaces for all your gym and crafting needs. Most of the house, garage, and and some of the basement was recently painted .New AC, Furnace, Washer and Dryer, Sump Pump Motor and a New Fence in back yard. Roof is estimated 2018.
| Price History | |
|---|---|
| 7/31/2026 | Listed $498,000 |
| 8/28/2026 | 2$489,000 |
| 8/29/2026 | 2$498,000 |
| 9/17/2026 | 2$489,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Fireplace(s) |
| Cooling | Central Air |
| Possession | Negotiable |
| Roof | Shingle |
| Appliances | Built-In Oven,Dryer,Dishwasher,Microwave,Range,Refrigerator,Washer |
| Garage Spaces | 2 |
| Patio/Porch Features | Rear Porch,Covered |
| Architectural Style | Ranch |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 1997 |
| Stories Count | 1 |
| Township | Poland Twp |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Mahoning |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Western Reserve Trails |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 4 |
| Status | Active |
| Directions | 224 east, to south onto 170, Right on Harvest Run Trl., Right on Spring Hill Trl., Right on Fairweather Trl |
| ModificationTimestamp | 2026-09-17T04:02:49.573-00:00 |
| City | Poland |
| High School District | Poland LSD - 5007 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 5893 |
| Home Warranty Y/N | false |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Poland LSD - 5007 |
| Elementary School District | Poland LSD - 5007 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | YOUNGSTOWN |
| Legal Description | LOT 255 108.64 X 180 IRR WESTERN RESV TRAILS PL 17 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Cathedral Ceiling(s) |
|---|---|
| Basement | Partially Finished,Storage Space,Sump Pump |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2477 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 2477 |
| Main Level Bedrooms | 4 |
| Main Level Bathrooms | 3 |
| Below Grade Finished Area Source | Realist |
| Above Grade Finished Area Source | Realist |
| Total Baths | 4 |
Exterior Features
| Fencing | Back Yard |
|---|---|
| Parking Features | Attached,Garage |
| Water Source | Public |
| Lot Size Area | 0.47 |
| Foundation Details | Block |
| Lot Size Acres | 0.47 |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Columbus REALTOR® and Central Ohio Regional Multiple Listing Service, Inc .All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective