Property Attributes
- MLS#5232107
- TypeSingle Family
- Listing Status Active
- CountyMahoning
- CityYoungstown
- NeighborhoodBoardman Park
- Zip44512
- Style
- Year Built1951
- Taxes$ 2115
- Price$ 210,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage936
- Lot Size0.267 Acres
Data Source:
MLSNow
Property Description
Nestled in a prime Boardman neighborhood just minutes from local shopping, dining, and Boardman Park, this versatile home offers exceptional flexibility and functional living space. The main floor features two bright bedrooms, a full bath, and a converted formal dining room that easily serves as a spacious third bedroom, dedicated home office, or playroom. Downstairs, the partially finished basement expands your square footage—ideal for a rec room, media space, or home gym—and comes complete with a practical half bath plus a standalone bonus shower. With its adaptable layout, fantastic location, and practical amenities, this property is ready to welcome its next owner!
| Price History | |
|---|---|
| 7/29/2026 | Listed $210,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Baseboard,Gas |
| Cooling | Central Air |
| Possession | Negotiable |
| Roof | Shingle |
| Garage Spaces | 1 |
| Architectural Style | Conventional |
| Construction Materials | Vinyl Siding |
| Year Built | 1951 |
| Stories Count | 1 |
| Township | Boardman Twp |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Mahoning |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Boardman Park |
| Garage Y/N | true |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | Active |
| Directions | Glenwood Avenue to Rockdale Avenue, left onto Paxton, property located on the left |
| ModificationTimestamp | 2026-08-28T18:56:14.997-00:00 |
| City | Youngstown |
| High School District | Boardman LSD - 5002 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 2115.66 |
| Home Warranty Y/N | false |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Boardman LSD - 5002 |
| Elementary School District | Boardman LSD - 5002 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | YOUNGSTOWN |
| Legal Description | LOT 588 75 X 155 IRR BOARDMAN PK ALLOT 8 |
Interior Features
| Basement | Unfinished |
|---|---|
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 936 |
| Half Baths | 1 |
| Total Bedrooms | 2 |
| Below Grade Finished Area | 396 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Source | Owner |
| Above Grade Finished Area Source | Assessor |
| Total Baths | 2 |
Exterior Features
| Parking Features | Attached,Garage |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.267 |
| Lot Size Acres | 0.267 |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Columbus REALTOR® and Central Ohio Regional Multiple Listing Service, Inc .All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective