Property Attributes
- MLS#5222692
- TypeSingle Family
- Listing Status Active
- CountySummit
- CityTallmadge
- NeighborhoodHughes Allotment
- Zip44278
- Style
- Year Built1972
- Taxes$ 3846
- Price$ 420,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms1
- Lot Size0.74 Acres
Data Source:
MLSNow
Property Description
Welcome to this spacious and beautifully maintained split-level home tucked away on a quiet dead-end street in Tallmadge! Offering 5 bedrooms and 2.5 bathrooms, this home provides plenty of space for comfortable living and entertaining. Inside, you'll find a large great room, a cozy family room featuring a wood-burning fireplace, and a walkout basement that adds both convenience and versatility. Thoughtful updates and amenities throughout make this home truly move-in ready. Step outside and enjoy the meticulously landscaped yard designed for relaxation and entertaining. The Partially fenced backyard features a stamped concrete patio, low-maintenance Trex decking, an included gazebo/canopy with netting, a fire pit, and a lighted bocce ball court. A storage shed with electric and attached chicken coop offers endless possibilities, including use as a kennel, garden enclosure, or hobby space. Water and electric service are available at both the house and rear of the property, along with roofline electrical outlets perfect for decorative patio or landscape lighting. Additional highlights include a security light in the backyard, a newer roof, and solar panels that help reduce utility costs. Car enthusiasts, hobbyists, and DIYers will love the attached 2-car garage featuring epoxy floors, a gas heater, hot and cold water, 220-volt power, an air compressor, extensive wall cabinetry, and overhead storage racks. This exceptional property combines space, functionality, and outdoor living in a desirable location. Don't miss the opportunity to make this Tallmadge gem your next home!
| Price History | |
|---|---|
| 6/26/2026 | Listed $460,000 |
| 7/9/2026 | 2$449,000 |
| 7/24/2026 | 3$435,000 |
| 8/11/2026 | 3$420,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Baseboard,Fireplace(s),Gas |
| Cooling | Central Air,Ceiling Fan(s),Wall Unit(s) |
| Possession | Delivery Of Deed |
| Roof | Fiberglass |
| Appliances | Built-In Oven,Dishwasher,Disposal,Microwave,Range,Refrigerator |
| Garage Spaces | 2 |
| Patio/Porch Features | Awning(s),Deck,Front Porch,Patio |
| Architectural Style | Split Level |
| Construction Materials | Cedar,Stone Veneer |
| Year Built | 1972 |
| Township | Tallmadge |
| Levels | Three Or More,Multi/Split |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| County | Summit |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Hughes Allotment |
| Garage Y/N | true |
| Green Energy Generation | Solar |
| Other Structures | Poultry Coop,Shed(s) |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | EAST ON HOWE ROAD TO HUGHES DRIVE |
| ModificationTimestamp | 2026-08-11T19:34:20.310-00:00 |
| City | Tallmadge |
| Disclosures | Owner Is Listing Agent |
| High School District | Tallmadge CSD - 7715 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 3846 |
| Home Warranty Y/N | false |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Tallmadge CSD - 7715 |
| Elementary School District | Tallmadge CSD - 7715 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | TALLMADGE |
| Legal Description | HUGHES LOT 2 ALL HUGHES DR |
Interior Features
| Interior Amenities | Beamed Ceilings,Ceiling Fan(s),Eat-in Kitchen,Laminate Counters,Soaking Tub,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | Crawl Space,Unfinished,Walk-Up Access,Walk-Out Access,Sump Pump |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Wood Burning |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup,Lower Level,Laundry Room,Laundry Tub,Sink |
| Total Bedrooms | 5 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Fire Pit |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Concrete,Direct Access,Driveway,Electricity,Garage,Garage Door Opener,Heated Garage,Kitchen Level,Garage Faces Side,Side By Side,Water Available |
| Lot Features | Back Yard,Dead End,Flat,Front Yard,Landscaped,Level,Many Trees |
| Water Source | Public |
| Lot Size Area | 0.74 |
| Foundation Details | Block |
| Lot Size Acres | 0.74 |
| Lot Size Source | Owner |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective
Columbus REALTOR® and Central Ohio Regional Multiple Listing Service, Inc .All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective