Property Attributes
- MLS#5221000
- TypeSingle Family
- Listing Status Pending
- CountyMahoning
- CityStruthers
- NeighborhoodCity/Struthers
- Zip44471
- Style
- Year Built1931
- Taxes$ 1514
- Price$ 132,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Lot Size0.334 Acres
Data Source:
MLSNow
Property Description
This home is so much larger and offers so much more than first meets the eye It also offers all the mid-century charm the area is known for. Unique, semi-open floor plan with a beautiful brick fireplace as a focal point. 3 ample sized bedrooms and a full bath also on the main level. The walkout basement is a whole bonus level with an additional living room with wood burner, eat in kitchen plus dining area and 3/4 bath. Large, detached garage is another huge plus for this home. Seller filled in the old inground pool-Aug 2026. Price already reflects the "as is" value.
| Price History | |
|---|---|
| 6/22/2026 | Listed $137,500 |
| 8/9/2026 | 4$132,500 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Gas |
| Cooling | Central Air |
| Possession | Negotiable |
| Roof | Asphalt |
| Appliances | Range,Refrigerator |
| Garage Spaces | 2 |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding |
| Year Built | 1931 |
| Stories Count | 1 |
| Township | Struthers |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Mahoning |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | City/Struthers |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Pending |
| Directions | First block off of Youngstown Poland Rd. |
| ModificationTimestamp | 2026-09-04T13:12:12.603-00:00 |
| City | Struthers |
| Disclosures | Principal is Real Estate Licensed |
| High School District | Struthers CSD - 5011 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 1514 |
| Home Warranty Y/N | false |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Middle/Junior School District | Struthers CSD - 5011 |
| Elementary School District | Struthers CSD - 5011 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | STRUTHERS |
| Legal Description | LOT 6893 46.15 X 315.31 REPLAT OF LOT 6665 IN REPLAT OF OL 77 |
Interior Features
| Interior Amenities | Beamed Ceilings,Open Floorplan |
|---|---|
| Basement | Daylight,Full,Finished,Interior Entry,Walk-Out Access |
| Total Fireplaces | 2 |
| Fireplace Features | Basement,Dining Room |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Total Baths | 2 |
Exterior Features
| Parking Features | Detached,Garage,Garage Door Opener |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.334 |
| Lot Size Acres | 0.334 |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Columbus REALTOR® and Central Ohio Regional Multiple Listing Service, Inc .All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective