Property Attributes
- MLS#5215047
- TypeSingle Family
- Listing Status Pending
- CountyMahoning
- CityNew Middletown
- NeighborhoodCarrousel Corners 3
- Zip44442
- Style
- Year Built2004
- Taxes$ 4398
- Price$ 459,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms2
- Sqr Footage2208
- Lot Size0.3159 Acres
Data Source:
MLSNow
Property Description
Immaculate Home now available in Carousel Corners. This amazing 3 Bedroom home offers a spacious open concept with a spectacular design and decoration plan. The Primary Suite, situated on an entire upstairs side, includes a 16 x 13 Bedroom, beautifully decorated chandelier, a spacious accent wall and new flooring. You will also enjoy a large en suite with garden tub, a large vanity space and a 9 x 7 walk in closet. You will want to see the park like setting in the back yard perfect for relaxing or entertaining. Another 750+ finished square feet in the basement which consists of a private room (being used as a 4th bedroom) a half bath, a recreation room and an unbelievable custom bar. This beauty will not last long!
| Price History | |
|---|---|
| 7/13/2026 | Listed $459,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Gas |
| Cooling | Central Air,Ceiling Fan(s) |
| Possession | Negotiable |
| Roof | Asphalt,Fiberglass |
| Appliances | Dishwasher,Microwave,Range,Refrigerator |
| Garage Spaces | 2 |
| Architectural Style | Colonial |
| Construction Materials | Vinyl Siding |
| Year Built | 2004 |
| Stories Count | 2 |
| Township | Springfield Twp |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Mahoning |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Carrousel Corners 3 |
| Garage Y/N | true |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Pending |
| Directions | Unity Road To Carousel Woods Drive |
| ModificationTimestamp | 2026-09-14T21:48:27.947-00:00 |
| City | New Middletown |
| High School District | Springfield LSD Mahoning- 5010 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 4398 |
| Home Warranty Y/N | false |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Middle/Junior School District | Springfield LSD Mahoning- 5010 |
| Elementary School District | Springfield LSD Mahoning- 5010 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | NEW MIDDLETOWN |
| Legal Description | LOT 101 80 X 172.39 IRR CARROUSEL CORNERS PLAT 3 |
Interior Features
| Interior Amenities | Built-in Features,Ceiling Fan(s),Chandelier,Bar |
|---|---|
| Basement | Full,Finished |
| Total Fireplaces | 1 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2208 |
| Half Baths | 2 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 1248 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Source | Owner |
| Above Grade Finished Area Source | Assessor |
| Total Baths | 4 |
Exterior Features
| Parking Features | Attached,Garage |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.3159 |
| Lot Size Acres | 0.3159 |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective
Columbus REALTOR® and Central Ohio Regional Multiple Listing Service, Inc .All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective